🔌
2010 ACURA Integra Electrical Parts
Electrical components, sensors, modules, and wiring-related parts
33
Total Repairs
11
Parts
27%
Avg Success
$7613
Avg Cost
57%
DIY Rate
All Electrical Parts (11)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| ECU | 7 | 14% | $4783 | $65 | $9500 | 57% | $65 - $9500 |
| Headlight | 6 | 33% | $9500 | — | $9500 | 33% | $9500 - $9500 |
| Wiring Harness | 5 | 20% | — | — | — | 60% | — |
| Taillight | 4 | 25% | — | — | — | 50% | — |
| Turn Signal | 2 | 50% | — | — | — | 50% | — |
| Alternator | 2 | 50% | $9500 | — | $9500 | 50% | $9500 - $9500 |
| Starter | 2 | 0% | — | — | — | 100% | — |
| Battery | 2 | 50% | $9500 | — | $9500 | 50% | $9500 - $9500 |
| Relay | 1 | 100% | — | — | — | 100% | — |
| Fuse | 1 | 0% | — | — | — | 0% | — |
| Ground Wire | 1 | 0% | — | — | — | 100% | — |
Other Systems
📚
Learn About Electrical Parts
Visit our Parts Encyclopedia for detailed information about electrical components, how they work, common symptoms, and DIY repair tips.