🔩
2025 ACURA Integra Suspension Parts
Shocks, struts, control arms, bushings, and suspension components
48
Total Repairs
9
Parts
17%
Avg Success
$701
Avg Cost
29%
DIY Rate
All Suspension Parts (9)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Wheel Bearing | 14 | 14% | $1405 | $4000 | $108 | 29% | $16 - $4000 |
| Wheel | 9 | 11% | $300 | — | $300 | 22% | $200 - $400 |
| Hub Assembly | 6 | 17% | $20 | — | $20 | 17% | $16 - $23 |
| Coil Spring | 6 | 33% | $1950 | — | $1950 | 0% | $400 - $3500 |
| Ball Joint | 6 | 0% | $152 | — | $152 | 17% | $16 - $400 |
| Tire | 3 | 0% | — | — | — | 33% | — |
| Strut | 2 | 50% | $300 | — | $300 | 0% | $200 - $400 |
| Control Arm | 1 | 0% | — | — | — | 0% | — |
| Shock Absorber | 1 | 100% | — | — | — | 0% | — |
Other Systems
📚
Learn About Suspension Parts
Visit our Parts Encyclopedia for detailed information about suspension components, how they work, common symptoms, and DIY repair tips.