🔌
2025 DODGE Ram Electrical Parts
Electrical components, sensors, modules, and wiring-related parts
12
Total Repairs
7
Parts
17%
Avg Success
—
Avg Cost
0%
DIY Rate
All Electrical Parts (7)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| ECU | 5 | 0% | — | — | — | 0% | — |
| Relay | 2 | 0% | — | — | — | 50% | — |
| Starter | 1 | 0% | — | — | — | 100% | — |
| Battery | 1 | 100% | — | — | — | 0% | — |
| Alternator | 1 | 100% | — | — | — | 0% | — |
| Headlight | 1 | 0% | — | — | — | 0% | — |
| Turn Signal | 1 | 0% | — | — | — | 0% | — |
Other Systems
📚
Learn About Electrical Parts
Visit our Parts Encyclopedia for detailed information about electrical components, how they work, common symptoms, and DIY repair tips.