🔩
2025 FORD Edge Suspension Parts
Shocks, struts, control arms, bushings, and suspension components
16
Total Repairs
7
Parts
6%
Avg Success
$132
Avg Cost
20%
DIY Rate
All Suspension Parts (7)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Tire | 5 | 0% | $132 | — | $132 | 20% | $132 - $132 |
| Coil Spring | 4 | 25% | — | — | — | 0% | — |
| Wheel | 3 | 0% | — | — | — | 33% | — |
| Shock Absorber | 1 | 0% | — | — | — | 0% | — |
| Hub Assembly | 1 | 0% | — | — | — | 0% | — |
| Control Arm | 1 | 0% | — | — | — | 0% | — |
| Wheel Bearing | 1 | 0% | — | — | — | 0% | — |
Other Systems
📚
Learn About Suspension Parts
Visit our Parts Encyclopedia for detailed information about suspension components, how they work, common symptoms, and DIY repair tips.