🔌
2025 FORD F-150 Electrical Parts
Electrical components, sensors, modules, and wiring-related parts
15
Total Repairs
6
Parts
20%
Avg Success
$8
Avg Cost
0%
DIY Rate
All Electrical Parts (6)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Headlight | 4 | 25% | — | — | — | 0% | — |
| Starter | 3 | 0% | — | — | — | 0% | — |
| Alternator | 2 | 50% | $8 | — | $8 | 50% | $8 - $8 |
| Ground Wire | 2 | 0% | — | — | — | 0% | — |
| ECU | 2 | 0% | — | — | — | 0% | — |
| Taillight | 2 | 50% | — | — | — | 0% | — |
Other Systems
📚
Learn About Electrical Parts
Visit our Parts Encyclopedia for detailed information about electrical components, how they work, common symptoms, and DIY repair tips.