🔌
2020 HONDA Accord Electrical Parts
Electrical components, sensors, modules, and wiring-related parts
30
Total Repairs
7
Parts
13%
Avg Success
$200
Avg Cost
13%
DIY Rate
All Electrical Parts (7)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Battery | 16 | 13% | — | — | — | 13% | — |
| Headlight | 4 | 0% | — | — | — | 0% | — |
| Starter | 4 | 0% | — | — | — | 25% | — |
| Alternator | 3 | 33% | $200 | $200 | — | 33% | $200 - $200 |
| Ground Wire | 1 | 0% | — | — | — | 0% | — |
| Taillight | 1 | 0% | — | — | — | 0% | — |
| TPMS Sensor | 1 | 100% | — | — | — | 0% | — |
Other Systems
📚
Learn About Electrical Parts
Visit our Parts Encyclopedia for detailed information about electrical components, how they work, common symptoms, and DIY repair tips.