🔩
2025 HONDA Accord Suspension Parts
Shocks, struts, control arms, bushings, and suspension components
30
Total Repairs
8
Parts
17%
Avg Success
$76
Avg Cost
0%
DIY Rate
All Suspension Parts (8)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Wheel | 11 | 18% | $35 | — | $35 | 0% | $35 - $35 |
| Tire | 6 | 17% | $35 | — | $35 | 0% | $35 - $35 |
| Coil Spring | 5 | 0% | — | — | — | 0% | — |
| Wheel Bearing | 4 | 25% | $118 | — | $118 | 0% | $35 - $200 |
| Strut | 1 | 0% | — | — | — | 0% | — |
| Sway Bar Link | 1 | 0% | — | — | — | 0% | — |
| Ball Joint | 1 | 100% | — | — | — | 0% | — |
| Shock Absorber | 1 | 0% | — | — | — | 0% | — |
Other Systems
📚
Learn About Suspension Parts
Visit our Parts Encyclopedia for detailed information about suspension components, how they work, common symptoms, and DIY repair tips.