🔌
2025 HONDA del Sol Electrical Parts
Electrical components, sensors, modules, and wiring-related parts
15
Total Repairs
7
Parts
27%
Avg Success
$1900
Avg Cost
0%
DIY Rate
All Electrical Parts (7)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| ECU | 4 | 25% | — | — | — | 0% | — |
| Wiring Harness | 3 | 0% | — | — | — | 0% | — |
| Ground Wire | 2 | 0% | $1900 | — | $1900 | 0% | $1900 - $1900 |
| Battery | 2 | 50% | — | — | — | 50% | — |
| Headlight | 2 | 50% | — | — | — | 0% | — |
| Taillight | 1 | 0% | — | — | — | 0% | — |
| Relay | 1 | 100% | — | — | — | 100% | — |
Other Systems
📚
Learn About Electrical Parts
Visit our Parts Encyclopedia for detailed information about electrical components, how they work, common symptoms, and DIY repair tips.