2010 HONDA Fit Parts & Repair Statistics
Real repair data from 22 owner reports across 16 parts
22
Total Repairs
16
Parts Tracked
7
Systems
$8500
Avg Top Part Cost
🔥 Most Common Repairs
| Rank | Part | System | Reports | Success Rate | Avg Cost | DIY Rate |
|---|---|---|---|---|---|---|
| 1 | Headlight | 🔌Electrical | 3 | 0% | $8500 | 0% |
| 2 | Battery | 🔌Electrical | 2 | 50% | $269 | 50% |
| 3 | Knock Sensor | ⚙️Engine | 2 | 0% | $21 | 0% |
| 4 | Wheel | 🔩Suspension | 2 | 50% | $269 | 100% |
| 5 | Tire | 🔩Suspension | 2 | 0% | $8500 | 0% |
| 6 | Brake Rotors | 🛞Brakes | 1 | 0% | — | 0% |
| 7 | Brake Caliper | 🛞Brakes | 1 | 0% | — | 0% |
| 8 | Shock Absorber | 🔩Suspension | 1 | 0% | — | 0% |
| 9 | Wiring Harness | 🔌Electrical | 1 | 0% | $21 | 0% |
| 10 | Ground Wire | 🔌Electrical | 1 | 0% | — | 0% |
📊 Parts by System
📚
Learn More About Auto Parts
Visit our Parts Encyclopedia for detailed information about how parts work, common symptoms, and DIY repair tips.