2025 HONDA Interstate Parts & Repair Statistics
Real repair data from 14 owner reports across 8 parts
14
Total Repairs
8
Parts Tracked
3
Systems
$214
Avg Top Part Cost
🔥 Most Common Repairs
| Rank | Part | System | Reports | Success Rate | Avg Cost | DIY Rate |
|---|---|---|---|---|---|---|
| 1 | Battery | 🔌Electrical | 6 | 50% | $214 | 17% |
| 2 | Engine Oil | ⚙️Engine | 2 | 100% | — | 50% |
| 3 | Wheel Bearing | 🔩Suspension | 1 | 100% | $500 | 100% |
| 4 | Alternator | 🔌Electrical | 1 | 0% | — | 0% |
| 5 | Ground Wire | 🔌Electrical | 1 | 100% | — | 0% |
| 6 | Throttle Body | ⚙️Engine | 1 | 0% | — | 0% |
| 7 | Wheel | 🔩Suspension | 1 | 100% | $500 | 100% |
| 8 | Timing Chain | ⚙️Engine | 1 | 100% | — | 100% |
📊 Parts by System
📚
Learn More About Auto Parts
Visit our Parts Encyclopedia for detailed information about how parts work, common symptoms, and DIY repair tips.