2025 HONDA Pilot Parts & Repair Statistics
Real repair data from 51 owner reports across 25 parts
51
Total Repairs
25
Parts Tracked
9
Systems
$109
Avg Top Part Cost
🔥 Most Common Repairs
| Rank | Part | System | Reports | Success Rate | Avg Cost | DIY Rate |
|---|---|---|---|---|---|---|
| 1 | Tire | 🔩Suspension | 9 | 22% | $109 | 22% |
| 2 | Wheel | 🔩Suspension | 7 | 14% | $109 | 43% |
| 3 | Wheel Bearing | 🔩Suspension | 4 | 25% | — | 25% |
| 4 | Exhaust Pipe | 💨Exhaust | 3 | 33% | $150 | 67% |
| 5 | Clutch | 🔄Transmission | 3 | 0% | — | 33% |
| 6 | Flywheel | 🔄Transmission | 3 | 0% | — | 33% |
| 7 | Fuel Tank | ⛽Fuel System | 2 | 0% | — | 50% |
| 8 | Fuel Pump | ⛽Fuel System | 2 | 0% | — | 0% |
| 9 | Coil Spring | 🔩Suspension | 2 | 0% | $109 | 50% |
| 10 | Brake Master Cylinder | 🛞Brakes | 1 | 0% | — | 0% |
📊 Parts by System
📚
Learn More About Auto Parts
Visit our Parts Encyclopedia for detailed information about how parts work, common symptoms, and DIY repair tips.