🔌
2025 RAM 1000 Electrical Parts
Electrical components, sensors, modules, and wiring-related parts
11
Total Repairs
8
Parts
18%
Avg Success
$1000
Avg Cost
33%
DIY Rate
All Electrical Parts (8)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Wiring Harness | 3 | 0% | $1000 | $1000 | — | 33% | $1000 - $1000 |
| Headlight | 2 | 100% | $1000 | $1000 | $1000 | 50% | $1000 - $1000 |
| Relay | 1 | 0% | — | — | — | 100% | — |
| Ground Wire | 1 | 0% | $1000 | — | $1000 | 0% | $1000 - $1000 |
| Ignition Switch | 1 | 0% | — | — | — | 100% | — |
| Battery | 1 | 0% | — | — | — | 100% | — |
| Taillight | 1 | 0% | — | — | — | 0% | — |
| Starter | 1 | 0% | — | — | — | 100% | — |
Other Systems
📚
Learn About Electrical Parts
Visit our Parts Encyclopedia for detailed information about electrical components, how they work, common symptoms, and DIY repair tips.