⚙️
2020 SUBARU WRX Engine Parts
Engine components including sensors, gaskets, and internal parts
30
Total Repairs
15
Parts
0%
Avg Success
$634
Avg Cost
0%
DIY Rate
All Engine Parts (15)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Engine Oil | 10 | 0% | $788 | — | $788 | 0% | $788 - $788 |
| Mass Air Flow Sensor | 4 | 0% | — | — | — | 0% | — |
| MAP Sensor | 3 | 0% | — | — | — | 0% | — |
| Throttle Body | 2 | 0% | — | — | — | 0% | — |
| Timing Chain Tensioner | 1 | 0% | — | — | — | 0% | — |
| PCV Valve | 1 | 0% | — | — | — | 0% | — |
| Head Gasket | 1 | 0% | — | — | — | 0% | — |
| Timing Chain | 1 | 0% | $20 | — | $20 | 0% | $20 - $20 |
| Oil Filter | 1 | 0% | $788 | — | $788 | 0% | $788 - $788 |
| Serpentine Belt | 1 | 0% | — | — | — | 100% | — |
| Belt Tensioner | 1 | 0% | — | — | — | 0% | — |
| Idler Pulley | 1 | 0% | — | — | — | 100% | — |
| Air Filter | 1 | 0% | $788 | — | $788 | 0% | $788 - $788 |
| Intake Manifold | 1 | 0% | — | — | — | 0% | — |
| Oil Pressure Sensor | 1 | 0% | $788 | — | $788 | 0% | $788 - $788 |
Other Systems
📚
Learn About Engine Parts
Visit our Parts Encyclopedia for detailed information about engine components, how they work, common symptoms, and DIY repair tips.