🔌
2010 DODGE Ram Electrical Parts
Electrical components, sensors, modules, and wiring-related parts
10
Total Repairs
5
Parts
0%
Avg Success
$440
Avg Cost
67%
DIY Rate
All Electrical Parts (5)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Headlight | 3 | 0% | — | — | — | 67% | — |
| Taillight | 3 | 0% | — | — | — | 67% | — |
| Battery | 2 | 0% | $440 | — | $440 | 0% | $440 - $440 |
| Alternator | 1 | 0% | $440 | — | $440 | 0% | $440 - $440 |
| ECU | 1 | 0% | $440 | — | $440 | 0% | $440 - $440 |
Other Systems
📚
Learn About Electrical Parts
Visit our Parts Encyclopedia for detailed information about electrical components, how they work, common symptoms, and DIY repair tips.