⚙️
2010 DODGE Ram Engine Parts
Engine components including sensors, gaskets, and internal parts
16
Total Repairs
7
Parts
0%
Avg Success
$680
Avg Cost
38%
DIY Rate
All Engine Parts (7)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Intake Manifold | 8 | 0% | — | — | — | 38% | — |
| Engine Oil | 2 | 0% | — | — | — | 50% | — |
| Oil Filter | 2 | 0% | — | — | — | 0% | — |
| Spark Plug | 1 | 0% | $800 | — | $800 | 0% | $800 - $800 |
| Air Filter | 1 | 0% | — | — | — | 0% | — |
| Idler Pulley | 1 | 0% | $440 | — | $440 | 0% | $440 - $440 |
| Ignition Coil | 1 | 0% | $800 | — | $800 | 0% | $800 - $800 |
Other Systems
📚
Learn About Engine Parts
Visit our Parts Encyclopedia for detailed information about engine components, how they work, common symptoms, and DIY repair tips.