🔌
2010 HONDA Accord Electrical Parts
Electrical components, sensors, modules, and wiring-related parts
23
Total Repairs
7
Parts
30%
Avg Success
$4197
Avg Cost
17%
DIY Rate
All Electrical Parts (7)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| ECU | 6 | 17% | — | — | — | 17% | — |
| Battery | 5 | 60% | $12000 | $12000 | — | 20% | $12000 - $12000 |
| Fuse | 4 | 25% | — | — | — | 25% | — |
| Starter | 3 | 0% | $90 | — | $90 | 33% | $90 - $90 |
| Ground Wire | 2 | 50% | $500 | — | $500 | 0% | $500 - $500 |
| Ignition Switch | 2 | 0% | — | — | — | 0% | — |
| Alternator | 1 | 100% | — | — | — | 0% | — |
Other Systems
📚
Learn About Electrical Parts
Visit our Parts Encyclopedia for detailed information about electrical components, how they work, common symptoms, and DIY repair tips.