🔩
2010 HONDA Accord Suspension Parts
Shocks, struts, control arms, bushings, and suspension components
20
Total Repairs
6
Parts
50%
Avg Success
$297
Avg Cost
11%
DIY Rate
All Suspension Parts (6)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Wheel | 9 | 44% | $100 | $100 | — | 11% | $100 - $100 |
| Tire | 6 | 67% | $290 | $100 | $480 | 17% | $100 - $480 |
| Control Arm | 2 | 50% | $500 | — | $500 | 0% | $500 - $500 |
| Shock Absorber | 1 | 0% | — | — | — | 0% | — |
| Ball Joint | 1 | 0% | $500 | — | $500 | 0% | $500 - $500 |
| Coil Spring | 1 | 100% | $100 | $100 | — | 100% | $100 - $100 |
Other Systems
📚
Learn About Suspension Parts
Visit our Parts Encyclopedia for detailed information about suspension components, how they work, common symptoms, and DIY repair tips.