2025 HONDA Civic Parts & Repair Statistics
Real repair data from 476 owner reports across 85 parts
476
Total Repairs
85
Parts Tracked
11
Systems
N/A
Avg Top Part Cost
🔥 Most Common Repairs
| Rank | Part | System | Reports | Success Rate | Avg Cost | DIY Rate |
|---|---|---|---|---|---|---|
| 1 | Wheel | 🔩Suspension | 42 | 19% | — | 17% |
| 2 | Tire | 🔩Suspension | 25 | 40% | — | 20% |
| 3 | Exhaust Manifold | 💨Exhaust | 25 | 24% | — | 24% |
| 4 | Exhaust Pipe | 💨Exhaust | 22 | 9% | $615 | 14% |
| 5 | Intake Manifold | ⚙️Engine | 17 | 12% | — | 18% |
| 6 | ECU | 🔌Electrical | 16 | 19% | — | 38% |
| 7 | Battery | 🔌Electrical | 16 | 25% | $450 | 25% |
| 8 | Engine Oil | ⚙️Engine | 14 | 43% | — | 43% |
| 9 | Fuel Filter | ⛽Fuel System | 13 | 39% | $300 | 23% |
| 10 | Oil Filter | ⚙️Engine | 13 | 39% | $300 | 23% |
📊 Parts by System
📚
Learn More About Auto Parts
Visit our Parts Encyclopedia for detailed information about how parts work, common symptoms, and DIY repair tips.