🌡️
2025 HONDA Civic Cooling Parts
Radiators, thermostats, water pumps, and cooling system parts
13
Total Repairs
5
Parts
39%
Avg Success
$250
Avg Cost
43%
DIY Rate
All Cooling Parts (5)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Radiator | 7 | 43% | $250 | — | $250 | 43% | $250 - $250 |
| Water Pump | 3 | 0% | — | — | — | 33% | — |
| Thermostat | 1 | 100% | — | — | — | 100% | — |
| Coolant Hose | 1 | 100% | — | — | — | 100% | — |
| Radiator Fan | 1 | 0% | — | — | — | 100% | — |
Other Systems
📚
Learn About Cooling Parts
Visit our Parts Encyclopedia for detailed information about cooling components, how they work, common symptoms, and DIY repair tips.