2010 HONDA Civic Parts & Repair Statistics
Real repair data from 306 owner reports across 70 parts
306
Total Repairs
70
Parts Tracked
10
Systems
$90
Avg Top Part Cost
🔥 Most Common Repairs
| Rank | Part | System | Reports | Success Rate | Avg Cost | DIY Rate |
|---|---|---|---|---|---|---|
| 1 | Exhaust Pipe | 💨Exhaust | 20 | 15% | $90 | 30% |
| 2 | Wheel | 🔩Suspension | 19 | 16% | $1345 | 11% |
| 3 | Intake Manifold | ⚙️Engine | 14 | 7% | — | 36% |
| 4 | Exhaust Manifold | 💨Exhaust | 14 | 14% | — | 29% |
| 5 | Engine Oil | ⚙️Engine | 13 | 15% | $470 | 15% |
| 6 | Clutch | 🔄Transmission | 11 | 9% | $65 | 0% |
| 7 | Wiring Harness | 🔌Electrical | 11 | 27% | $300 | 9% |
| 8 | ECU | 🔌Electrical | 10 | 0% | — | 10% |
| 9 | Tire | 🔩Suspension | 9 | 11% | $343 | 22% |
| 10 | Headlight | 🔌Electrical | 9 | 33% | $90 | 11% |
📊 Parts by System
📚
Learn More About Auto Parts
Visit our Parts Encyclopedia for detailed information about how parts work, common symptoms, and DIY repair tips.