⚙️
2010 HONDA Civic Engine Parts
Engine components including sensors, gaskets, and internal parts
74
Total Repairs
17
Parts
8%
Avg Success
$470
Avg Cost
36%
DIY Rate
All Engine Parts (17)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Intake Manifold | 14 | 7% | — | — | — | 36% | — |
| Engine Oil | 13 | 15% | $470 | — | $470 | 15% | $470 - $470 |
| Oil Filter | 7 | 14% | — | — | — | 0% | — |
| Spark Plug | 6 | 0% | — | — | — | 0% | — |
| Serpentine Belt | 5 | 20% | — | — | — | 0% | — |
| Timing Chain | 4 | 0% | — | — | — | 0% | — |
| Throttle Body | 4 | 0% | — | — | — | 25% | — |
| Head Gasket | 4 | 0% | — | — | — | 0% | — |
| Oil Pan Gasket | 3 | 0% | $470 | — | $470 | 0% | $470 - $470 |
| MAP Sensor | 2 | 0% | — | — | — | 0% | — |
| Air Filter | 2 | 0% | — | — | — | 0% | — |
| Motor Mount | 2 | 50% | — | — | — | 0% | — |
| Valve Cover Gasket | 2 | 0% | — | — | — | 0% | — |
| Ignition Coil | 2 | 0% | — | — | — | 0% | — |
| Idler Pulley | 2 | 0% | — | — | — | 0% | — |
| Oil Pump | 1 | 0% | — | — | — | 0% | — |
| Crankshaft Position Sensor | 1 | 0% | — | — | — | 0% | — |
Other Systems
📚
Learn About Engine Parts
Visit our Parts Encyclopedia for detailed information about engine components, how they work, common symptoms, and DIY repair tips.