🔌
2010 HONDA Civic Electrical Parts
Electrical components, sensors, modules, and wiring-related parts
53
Total Repairs
12
Parts
21%
Avg Success
$333
Avg Cost
9%
DIY Rate
All Electrical Parts (12)
| Part | Reports | Success | Avg Cost | DIY Cost | Shop Cost | DIY Rate | Cost Range |
|---|---|---|---|---|---|---|---|
| Wiring Harness | 11 | 27% | $300 | $300 | — | 9% | $300 - $300 |
| ECU | 10 | 0% | — | — | — | 10% | — |
| Headlight | 9 | 33% | $90 | — | $90 | 11% | $90 - $90 |
| Turn Signal | 4 | 25% | — | — | — | 50% | — |
| Ground Wire | 3 | 0% | $470 | — | $470 | 0% | $470 - $470 |
| Fuse | 3 | 67% | — | — | — | 33% | — |
| Ignition Switch | 3 | 0% | — | — | — | 0% | — |
| Taillight | 3 | 33% | — | — | — | 33% | — |
| Relay | 2 | 50% | — | — | — | 0% | — |
| Battery | 2 | 0% | — | — | — | 50% | — |
| Alternator | 2 | 0% | — | — | — | 100% | — |
| Starter | 1 | 0% | — | — | — | 100% | — |
Other Systems
📚
Learn About Electrical Parts
Visit our Parts Encyclopedia for detailed information about electrical components, how they work, common symptoms, and DIY repair tips.